Template:Infobox level: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
<div class="infobox_level"> | <div class="infobox_level"> | ||
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | <div class="infobox-title">{{{title|{{PAGENAME}}}}}</div>{{#if:{{{image|}}}| | ||
<div class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|300px]]</div> | <div class="infobox-image">[[File:{{PAGENAME:{{{image}}}}}|300px]]</div>}} | ||
<table class="infobox-table"> | <table class="infobox-table"> | ||
<tr> | {{#if:{{{total_monkeys|}}}|<tr> | ||
<th>Total Monkeys</th> | <th>Total Monkeys</th> | ||
<td>{{{total_monkeys}}}</td> | <td>{{{total_monkeys}}}</td> | ||
</tr> | </tr>}} | ||
<tr> | {{#if:{{{needed_monkeys|}}}|<tr> | ||
<th> | <th>Needed Monkeys</th> | ||
<td>{{{ | <td>{{{needed_monkeys}}}</td> | ||
</tr> | </tr>}} | ||
<tr> | {{#if:{{{prev_level|}}}|<tr> | ||
<th>Previous Level</th> | <th>Previous Level</th> | ||
<td>{{{prev_level}}}</td> | <td>{{{prev_level}}}</td> | ||
</tr> | </tr>}} | ||
<tr> | {{#if:{{{next_level|}}}|<tr> | ||
<th>Next Level</th> | <th>Next Level</th> | ||
<td>{{{next_level}}}</td> | <td>{{{next_level}}}</td> | ||
</tr> | </tr>}} | ||
<tr> | {{#if:{{{new_gadgets|}}}|<tr> | ||
<th>New Gadgets</th> | <th>New Gadgets</th> | ||
<td>{{{new_gadgets}}}</td> | <td>{{{new_gadgets}}}</td> | ||
</tr> | </tr>}} | ||
</table> | }}</table> | ||
<templatestyles src="Template:infobox_level/styles.css" /> | <templatestyles src="Template:infobox_level/styles.css" /> | ||
</div> | </div> | ||
Revision as of 20:25, 20 March 2025
Infobox level
{{#if:|
[[File:|300px]]
}}
{{#if:|}}
{{#if:|}}
{{#if:|}}
{{#if:|}}
{{#if:|}}
}}Total Monkeys | {{{total_monkeys}}} |
---|---|
Needed Monkeys | {{{needed_monkeys}}} |
Previous Level | {{{prev_level}}} |
Next Level | {{{next_level}}} |
New Gadgets | {{{new_gadgets}}} |