New pages
Jump to navigation
Jump to search
21 November 2025
- 03:5303:53, 21 November 2025 AESSD/Kodaina Museum (hist | edit) [2,943 bytes] Joeberryosponge (talk | contribs) (Created page with "=== Any% === Capture the first monkey and jump back right to get behind the block. Use the circle attack eight times. Move towards the right to get closer to the door. The next monkey is alerted to you right away so be prepared to chase them. The block will need at least one circle punch. The jump can be made by gaining momentum and double jumping as fast as possible. Punching the block twice makes it more consistent. Circle punch the next block four times and wait for...")
18 November 2025
- 02:5902:59, 18 November 2025 AESSD/Donyori Horror House (hist | edit) [2,585 bytes] Joeberryosponge (talk | contribs) (Created page with "=== Any% === Head toward the Sagittarius monkey and capture as soon as you touch the base of platform. Sprint towards the water. The mermaid monkey will always head right. They can be caught without using the lily pads. Dive and swim for the fastest route. Jump up the stairs and capture the bomb monkey. Bomb the wall and go towards the next wall. After the cutscene, move forward and bomb the next wall. Immediately turn around an capture the hammer monkey. (Hammer monkey...")
4 November 2025
- 02:5802:58, 4 November 2025 AE1/Peak Point Matrix (hist | edit) [163 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Peak Point Matrix | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} Gotcha, gotcha, gotcha.")
- 02:5702:57, 4 November 2025 AE1/Monkey Madness (hist | edit) [378 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Monkey Madness | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} Two part level with three sections to finish to unlock the 2nd half. No there isn't a way to skip it. Also UFO monkeys that can desync. Button monkey please press the button.")
- 02:5302:53, 4 November 2025 AE1/Specter's Factory (hist | edit) [205 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Specter's Factory | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} Harder level to master, with mech fights that can crash the game.")
- 02:5202:52, 4 November 2025 AE1/City Park (hist | edit) [214 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = City Park | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} Has many things that can go badly. Annoying pipe with a monkey and splitter enemy.")
- 02:4802:48, 4 November 2025 AE1/Crumbling Castle (hist | edit) [249 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Crumbling Castle | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} "Get to the end" type level. Has some endless pits to fall into, and a laggy castle.")
- 02:4402:44, 4 November 2025 AE1/Wabi Sabi Wall (hist | edit) [217 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Wabi Sabi Wall | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} IJ skill test with many places to fall, and also a gong room. Standard gong room")
- 02:4102:41, 4 November 2025 AE1/Sushi Temple (hist | edit) [189 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Sushi Temple | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} Quick level with a cool triple catch at the beginning.")
- 02:4002:40, 4 November 2025 AE1/Gladiator Attack (hist | edit) [208 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Gladiator Attack | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} Only awards specter coins, pause and exit unless doing 100% category.")
- 02:3902:39, 4 November 2025 AE1/Hot Springs (hist | edit) [146 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Hot Springs | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} Bird in way.")
- 02:3802:38, 4 November 2025 AE1/Frosty Retreat (hist | edit) [193 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Frosty Retreat | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} No you can't make it past the spikes before they go off.")
- 02:2502:25, 4 November 2025 AE1/Snowy Mammoth (hist | edit) [176 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Snowy Mammoth | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} The whole level is completed in reverse.")
- 02:2202:22, 4 November 2025 AE1/Dexter's Island (hist | edit) [193 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Dexter's Island | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} The level with a run-ending trick called "Dexter skip".")
- 02:1802:18, 4 November 2025 AE1/Coral Cave (hist | edit) [154 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Coral Cave | image = | monkeys = | specter_coins = | new_gadgets = | prev_level = | next_level = }} Shark monkey is free.")
- 02:1502:15, 4 November 2025 AE1/Stadium Attack (hist | edit) [278 bytes] Brundeen (talk | contribs) (Created page with "{{infobox_level | level = Stadium Attack | image = | monkeys = 0 | specter_coins = 5 | new_gadgets = | prev_level = Cryptic Relics | next_level = Crabby Beach }} Only awards specter coins, pause and exit unless doing 100% category.")
31 August 2025
- 16:1516:15, 31 August 2025 AE3/Blue Monkey (hist | edit) [30 bytes] SioN (talk | contribs) (Created page with "<youtube>iRir2NZ1SBQ</youtube>") Tag: 2017 source edit
- 16:1516:15, 31 August 2025 AE3/Wild West Town (hist | edit) [30 bytes] SioN (talk | contribs) (Created page with "<youtube>Frvqd0vRHBU</youtube>") Tag: 2017 source edit
- 16:1416:14, 31 August 2025 AE3/Bootown (hist | edit) [30 bytes] SioN (talk | contribs) (Created page with "<youtube>CGrlyGYwx08</youtube>") Tag: 2017 source edit
- 16:1416:14, 31 August 2025 AE3/Specter TV Studio (hist | edit) [31 bytes] SioN (talk | contribs) (Created page with " <youtube>bQek5BqnPck</youtube>") Tag: 2017 source edit
- 16:1416:14, 31 August 2025 AE3/The Big City (hist | edit) [30 bytes] SioN (talk | contribs) (Created page with "<youtube>syToFhb_bZw</youtube>") Tag: 2017 source edit
- 16:1316:13, 31 August 2025 AE3/White Monkey (hist | edit) [30 bytes] SioN (talk | contribs) (Created page with "<youtube>74ECrCacWoI</youtube>") Tag: 2017 source edit
29 August 2025
- 18:2018:20, 29 August 2025 AE1/Mechanics (hist | edit) [1,981 bytes] SioN (talk | contribs) (separate from tricks) Tag: Visual edit
28 August 2025
- 09:4509:45, 28 August 2025 AE1/RNG (hist | edit) [3,246 bytes] SioN (talk | contribs) (Created page with "Still a bit of a mystery but here are some findings. 0x0B4980 This memory address is possibly a cooldown value for the monkeys actions, freezing it to 0 will make the monkeys constantly sneeze, dance or be alert. Freezing it at a higher value makes the monkeys do their actions less and less often. This value changes at quite random, sometimes it'll stay on one value for 8 frames, sometimes 30. 0x0AE770 0x0B4950 Feezing these two values makes the first spe...") Tag: Visual edit
26 August 2025
- 10:0710:07, 26 August 2025 AE1/History (hist | edit) [6,510 bytes] SioN (talk | contribs) (base: any% wr table, superfly history) Tag: Visual edit
- 08:1208:12, 26 August 2025 AE1/Dark Ruins (hist | edit) [332 bytes] SioN (talk | contribs) (make base) Tag: Visual edit
25 August 2025
- 13:0613:06, 25 August 2025 AE1/Molten Lava (hist | edit) [341 bytes] SioN (talk | contribs) (base) Tag: Visual edit
- 10:3610:36, 25 August 2025 AE2/general (hist | edit) [2,202 bytes] SioN (talk | contribs) (finally write this up) Tag: Visual edit